JCFAN.NET
San Diego Chargers Roster
 
No. Player Pos Ht Wt DOB Exp College
 49 Applewhite, Antwan LB 6-3  246  12/31/85  San Diego State
 36 Battle, Tra S 5-11  173  1/5/85  Georgia
 97 Bingham, Ryon DT 6-3  303  6/6/81  Nebraska
 50 Binn, David C 6-3  223  2/6/72  15  California
 7 Bramlet, Casey QB 6-4  220  4/2/81  Wyoming
 30 Buckley, Eldra RB 5-9  207  6/23/85  Chattanooga
  Cason, Antoine CB 6-0  185  7/9/86  Arizona
 93 Castillo, Luis DE 6-3  290  8/4/83  Northwestern
 74 Cesaire, Jacques DE 6-2  295  8/30/80  Southern Connecticut State
 89 Chambers, Chris WR 5-11  210  8/12/78  Wisconsin
 87 Chandler, Scott TE 6-7  265  7/23/85  Iowa
  Clark, Corey T 6-6  315  6/21/84  Texas A&M
 66 Clary, Jeromey T 6-6  306  11/5/83  Kansas State
 78 Coleman, Andre DE 6-3  287  7/26/84  Albany
 54 Cooper, Stephen LB 6-1  235  6/19/79  Maine
 31 Cromartie, Antonio CB 6-2  203  4/15/84  Florida State
 84 Davis, Craig WR 6-1  207  10/2/85  LSU
 68 Dielman, Kris G 6-4  310  2/3/81  Indiana
 51 Dobbins, Tim LB 6-1  246  12/10/82  Iowa State
 80 Floyd, Malcom WR 6-5  225  9/8/81  Wyoming
 85 Gates, Antonio TE 6-4  260  6/18/80  Kent State
 79 Goff, Mike G 6-5  311  1/6/76  11  Iowa
 24 Gordon, Cletis CB 6-1  197  4/23/83  Jackson State
 28 Gregory, Steve CB 5-11  185  1/8/83  Syracuse
 96 Grennan, Keith DE 6-4  298  5/20/84  Eastern Washington
 61 Hardwick, Nick C 6-4  295  9/2/81  Purdue
 92 Harris, Marques LB 6-1  245  9/20/81  Southern Utah
 42 Hart, Clinton S 6-0  205  7/20/77  Central Florida CC
  Hester, Jacob RB 6-0  224  5/8/85  LSU
 98 Jackson, Keith DT 6-0  305  2/25/85  Arkansas
 83 Jackson, Vincent WR 6-5  241  1/14/83  Northern Colorado
 23 Jammer, Quentin CB 6-0  204  6/19/79  Texas
 11 Jones, Mark WR 5-9  185  11/3/80  Tennessee
 10 Kaeding, Nate K 6-0  187  3/26/82  Iowa
 86 Manumaleuna, Brandon TE 6-2  288  1/4/80  Arizona
 91 McKinney, Brandon DT 6-2  324  8/24/83  Michigan State
 73 McNeill, Marcus T 6-7  336  11/16/83  Auburn
 56 Merriman, Shawne LB 6-4  272  5/25/84  Maryland
 63 Mruczkowski, Scott G 6-5  318  4/5/82  Bowling Green
 40 Naanee, Legedu TE 6-2  226  9/16/83  Boise State
 57 Nande, Terna LB 6-0  230  6/17/83  Miami (OH)
 62 Newberry, Jeremy C 6-5  315  3/23/76  11  California
 72 Oben, Roman T 6-4  305  10/9/72  13  Louisville
 25 Oliver, Paul CB 6-0  208  3/30/84  Georgia
 99 Olshansky, Igor DE 6-6  309  5/3/82  Oregon
 81 Osgood, Kassim WR 6-5  220  5/20/80  San Diego State
 77 Pape, Tony T 6-6  302  9/29/81  Michigan
 95 Phillips, Shaun LB 6-3  262  5/13/81  Purdue
 34 Pinnock, Andrew RB 5-10  250  3/12/80  South Carolina
 52 Polk, Carlos LB 6-2  262  2/22/77  Nebraska
 17 Rivers, Philip QB 6-5  228  12/8/81  North Carolina State
 5 Scifres, Mike P 6-2  236  10/8/80  Western Illinois
 70 Shelton, L.J. T 6-6  345  3/21/76  10  Eastern Michigan
 59 Siler, Brandon LB 6-2  239  12/5/85  Florida
 50 Smith, Derek LB 6-2  237  1/18/75  12  Arizona State
 43 Sproles, Darren RB 5-6  181  6/20/83  Kansas State
  Thomas, Marco WR 6-1  175  11/27/83  Western Illinois
  Thomas, Marcus RB 6-2  215  5/28/84  UTEP
 21 Tomlinson, LaDainian RB 5-10  221  6/23/79  TCU
  Tribble, DeJuan CB 5-9  190  4/13/85  Boston College
 94 Tucker, Jyles LB 6-3  258  9/18/83  Wake Forest
 7 Volek, Billy QB 6-2  214  4/28/76  Fresno State
 53 Waters, Anthony LB 6-3  238  7/25/84  Clemson
 32 Weddle, Eric S 5-11  200  1/4/85  Utah
 6 Whitehurst, Charlie QB 6-4  227  8/6/82  Clemson
 57 Wilhelm, Matt LB 6-4  245  2/2/81  Ohio State
 76 Williams, Jamal DT 6-3  348  4/28/76  11  Oklahoma State
 65 Withrow, Cory C 6-2  287  4/5/75  Washington State
Latest San Diego Chargers Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 ChargersNation.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets